Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Adolph | 1903-1904 | |||||
Argyle | 1904-Present | 65001 | 38.298619 | 92.015456 | x | |
Aud | 1889-1954 | |||||
Babbtown | 1878-1906 | |||||
Bailey’s Creek | 1844-1907 | |||||
Belle | 1878-1895, 1900-1901 | |||||
Boaz | 1853-1859 | |||||
Boeger’s Store | 1871-1897 | |||||
Boegers | 1897-1897 | |||||
Bonnot’s | 1857-1869 | |||||
Bonnot’s Mill | 1892-Present | 65016 | 38.553282 | 91.929341 | ||
Byron | 1860-1860, 1864-1920 | |||||
Byron | 1864-1920 | |||||
Castle Rock | 1856-1885 | |||||
Chamois | 1856-Present | 65024 | 38.652683 | 91.76968 | x | |
Cooper Hill | 1893-1957 | |||||
Cooper’s Hill | 1860-1893 | |||||
Crook | 1903-1920 | |||||
Dauphine | 1869-1892 | |||||
Deer | 1901-1932 | |||||
Dingley | 1907-1909 | |||||
Edwards Mill | 1867-1869 | |||||
Engelbert | 1886-1888 | |||||
Feuersville | 1879-1916 | |||||
Flora | 1881-1898 | |||||
Folk | 1905-1964 | |||||
Frankberg | 1888-1892 | |||||
Frankenstein | 1893-1921 | |||||
Fredericksburg | 1849-1893 | |||||
Freeburg | 1893-Present | 65035 | 38.355085 | 91.927605 | ||
Freedom | 1889-1957 | |||||
Gallaway Station | 1864-1876 | |||||
Gascondy | 1907-1942 | |||||
Goodman’s Mills | 1849-1850 | |||||
Hope | 1897-1974 | |||||
Isabelle Station | 1869-1869 | |||||
Isbell Station | 1889-1941 | |||||
Jersey | 1886-1903 | |||||
Judge | 1914-1922 | |||||
Kiddridge | 1873-1881 | |||||
Koeltztown | 1862-Present | 65048 | 38.323526 | 92.048365 | ||
Koenig | 1892-1920 | |||||
Krohn | 1907-1910 | |||||
Lane | 1903-1920 | |||||
Lane’s Prairie | 1842-1851 | |||||
Leboeuf | 1886-1920 | |||||
Linn | 1844-Present | 65051 | 38.473855 | 91.81945 | x | |
Linnwood | 1863-1889 | |||||
Lisle | 1842-1860 | |||||
Loose Creek | 1849-Present | 65054 | 38.471715 | 91.959126 | ||
Luystown | 1881-1921 | |||||
Marais | 1848-1855 | |||||
Mc Knight | 1880-1889 | |||||
Medora | 1858-1893 | |||||
Meta | 1903-Present | 65058 | 38.250039 | 92.135797 | ||
Mint Hill | 1870-1909, 1926-1954 | |||||
New Providence | 1870-1872 | |||||
Oil Spring | 1866-1867 | |||||
Oshawa | 1867-1874 | |||||
Owens Mills | 1876-1887, 1889-1922 | |||||
Pay Down | 1850-1850, 1855-1856 | |||||
Pea Vine | 1854-1857 | |||||
Peachland | 1870-1886 | |||||
Phelps | 1854-1855 | |||||
Potts | 1905-1920 | |||||
Prairie Creek | 1860-1865 | |||||
Prairie Valley | 1860-1860 | |||||
Prior’s Mill | 1857-1861 | |||||
Quebec | 1887-1889 | |||||
Rich Fountain | 1854-1972 | |||||
Rock Castle | 1842-1844 | |||||
Ryors | 1905-1934 | |||||
Saint Ausert | 1893-1935 | |||||
Sand Rock | 1885-1886, 1889-1890 | |||||
Steuber | 1902-1902 | |||||
Surprise | 1879-1883 | |||||
Triumph | 1905-1916 | |||||
Useful | 1881-1889, 1906-1918 | |||||
Vosholl | 1900-1923 | |||||
Wallaer’s Landing | 1857-1860 | |||||
Welcome | 1880-1917 | |||||
Westphalia | 1848-Present | 65085 | 38.426968 | 92.039221 |
Updated: 12/29/2013 14:18:01